Search
Close this search box.
October 4, 2024
Search
Close this search box.

Linking Northern and Central NJ, Bronx, Manhattan, Westchester and CT

Yeshiva Middle School Sports Association

8th Grade Boys Basketball

Division 1

Team Wins Loss Winning Percentage
RYNJ 3 1 .750
Noam 2 2 .500
Moriah 1 0 1.000
Yavneh 1 1 .500
BPY 1 2 .333
He’Atid 0 2 .000

 

 

Division 2

Team Wins Loss Winning Percentage
JEC 3 0 1.000
Hillel 2 0 1.000
Kushner 1 1 .500
RPRY 1 2 .333
GOA 0 1 .000
JFS 0 3 .000

 

 

7th Grade Boys Basketball

Team Wins Loss Winning Percentage
Yavneh 2 1 .667
Hillel 2 1 .667
SAR 1 0 1.000
RYNJ 1 1 .500
Moriah 1 1 .500
Noam 1 2 .333
Ramaz 0 4 .000

 

 

Girls Basketball

Division 1

Team Wins Loss Winning Percentage
Noam 3 0 1.000
He’Atid 2 1 .667
Moriah 2 1 .667
Yavneh 2 2 .500
BPY 1 1 .500

 

 

Division 2

Team Wins Loss Winning Percentage
RPRY 2 0 1.000
Hillel 8 1 2 .333
Hillel 7 1 3 .250
GOA 0 1 .000
Kushner 0 2 .000

 

 

Division 3

Team Wins Loss Winning Percentage
Ramaz 8 4 0 1.000
SAR 8 1 0 1.000
Ramaz 7 1 2 .333
Ashar 0 0 .000
SAR 7 0 1 .000
WDS 0 2 .000
MDS 0 2 .000

 

 

Boys Hockey

Blue Division

Team Points Wins Loss OTL Ties
Yavneh Redhawks 3 0 0 0 6
Noam Knights 2 0 0 0 4
Kushner Cobras 2 1 0 0 4
SAR Sting 1 0 0 0 2
Moriah Mountaineers 1 1 0 0 2
RYNJ Jaguars 0 1 0 0 0
Ramaz Rams 0 2 0 0 0
WDS Blue 0 4 0 0 0

 

 

White Division

Team Points Wins Loss OTL Ties
JEC 2 0 0 0 4
Hillel 1 0 0 0 2
RPRY 1 1 0 0 2
Ashar 0 1 0 0 0
WDS White 0 2 0 0 0

 

Leave a Comment

Most Popular Articles