Standings 1/2/23
Boys Varsity Basketball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
SAR | 8 | 0 | 1.000 |
FRISCH | 9 | 2 | .818 |
TABC | 9 | 2 | .818 |
HILLEL | 7 | 4 | .636 |
JEC | 6 | 6 | .500 |
RAMAZ | 5 | 5 | .500 |
OHR YISROEL | 3 | 7 | .300 |
HESCHEL | 2 | 7 | .222 |
MTA | 2 | 8 | .200 |
KUSHNER | 1 | 8 | .111 |
Boys JV Basketball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
TABC | 8 | 0 | 1.000 |
SAR | 6 | 0 | 1.000 |
RAMAZ | 5 | 2 | .714 |
FRISCH | 5 | 3 | .625 |
HILLEL | 4 | 3 | .571 |
MTA | 4 | 4 | .500 |
JEC | 4 | 4 | .500 |
HESCHEL | 1 | 6 | .143 |
KUSHNER | 1 | 7 | .125 |
MAOR | 0 | 9 | .000 |
Girls Varsity A Basketball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
FRISCH | 5 | 1 | .833 |
MAAYANOT | 6 | 2 | .750 |
SAR | 5 | 2 | .714 |
RAMAZ | 6 | 3 | .667 |
HILLEL | 2 | 6 | .250 |
KUSHNER | 2 | 6 | .250 |
HESCHEL | 0 | 6 | .000 |
Girls Varsity B Basketball Standings
Team | Wins | Loss | Winning Percentage |
ILAN | 6 | 1 | .857 |
NAALEH | 7 | 2 | .778 |
BRURIAH | 7 | 3 | .700 |
SKA | 5 | 4 | .556 |
SHULAMITH-LI | 3 | 5 | .375 |
MAGEN DAVID | 1 | 5 | .167 |
YDE Girls | 0 | 9 | .000 |
Girls JV A Basketball Standings
Team | Wins | Loss | Winning Percentage |
FRISCH | 7 | 0 | 1.000 |
SAR | 6 | 1 | .857 |
FLATBUSH | 6 | 4 | .600 |
MAAYANOT | 4 | 3 | .571 |
HAFTR | 5 | 4 | .556 |
NORTH SHORE | 3 | 6 | .333 |
RAMAZ | 2 | 5 | .286 |
CENTRAL | 0 | 10 | .000 |
Girls JV B Basketball Standings
Team | Wins | Loss | Winning Percentage |
SKA | 5 | 1 | .833 |
NAALEH | 2 | 2 | .500 |
ILAN | 2 | 3 | .400 |
BRURIAH | 1 | 4 | .200 |
Boys Varsity Hockey Standings
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
FRISCH | 21 | 10 | 1 | 1 | 0 |
TABC | 20 | 10 | 1 | 0 | 0 |
SAR | 13 | 5 | 2 | 3 | 0 |
KUSHNER | 11 | 5 | 4 | 0 | 1 |
MTA | 10 | 5 | 5 | 0 | 0 |
RAMAZ | 9 | 4 | 7 | 0 | 1 |
Boys JV Hockey Standings
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
TABC | 14 | 7 | 0 | 0 | 0 |
SAR | 12 | 6 | 1 | 0 | 0 |
MTA | 9 | 4 | 2 | 0 | 1 |
FRISCH | 8 | 4 | 4 | 0 | 0 |
OHR YISROEL | 8 | 4 | 4 | 0 | 0 |
KUSHNER | 4 | 2 | 6 | 0 | 0 |
RAMAZ | 0 | 0 | 2 | 0 | 0 |
JEC | 0 | 0 | 7 | 0 | 0 |
Girls Varsity A Volleyball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
FRISCH | 8 | 1 | .889 |
RAMAZ | 6 | 2 | .750 |
SAR | 5 | 2 | .714 |
MAAYANOT | 2 | 5 | .286 |
KUSHNER | 1 | 5 | .167 |
Girls Varsity B Volleyball Standings
Team | Wins | Loss | Winning Percentage |
BRURIAH | 8 | 1 | .889 |
MAGEN DAVID | 6 | 3 | .667 |
NAALEH | 5 | 3 | .625 |
SKA | 5 | 5 | .500 |
SHULAMITH-LI | 3 | 6 | .333 |
MAAYANOT | 0 | 9 | .000 |
Girls JV Volleyball Standings
Western Conference
0,11 | Wins | Loss | Winning Percentage |
FRISCH | 7 | 0 | 1.000 |
SAR | 4 | 2 | .667 |
NAALEH | 4 | 2 | .667 |
BRURIAH | 3 | 4 | .429 |
RAMAZ | 2 | 4 | .333 |
MAAYANOT | 1 | 5 | .167 |
KUSHNER | 1 | 5 | .167 |
Leave a Comment