Boys Varsity Basketball Standings
Western Conference
Team | Wins | Loss | Winnning Percentage |
FRISCH | 4 | 0 | 1.000 |
HESCHEL | 4 | 1 | .800 |
RAMAZ | 3 | 1 | .750 |
SAR | 2 | 1 | .667 |
OHR YISROEL | 2 | 2 | .500 |
TABC | 1 | 2 | .333 |
JEC | 1 | 2 | .333 |
KUSHNER | 1 | 3 | .250 |
HILLEL | 0 | 2 | .000 |
MTA | 0 | 3 | .000 |
Boys Junior Varsity Basketball Standings
Western Conference
Team | Wins | Loss | Winnning Percentage |
SAR | 3 | 0 | 1.000 |
RAMAZ | 3 | 0 | 1.000 |
HILLEL | 1 | 0 | 1.000 |
FRISCH | 3 | 1 | .750 |
TABC | 1 | 1 | .500 |
KUSHNER | 1 | 3 | .250 |
JEC | 0 | 2 | .000 |
MTA | 0 | 2 | .000 |
HESCHEL | 0 | 3 | .000 |
Girls Varsity A Basketball Standings
Western Conference
Team | Wins | Loss | Winnning Percentage |
FRISCH | 3 | 0 | 1.000 |
SAR | 2 | 0 | 1.000 |
MAAYANOT | 2 | 0 | 1.000 |
RAMAZ | 2 | 2 | .500 |
KUSHNER | 1 | 2 | .333 |
HILLEL | 0 | 3 | .000 |
Girls Varsity B Basketball Standings
Team | Wins | Loss | Winnning Percentage |
ILAN | 3 | 0 | 1.000 |
SKA | 2 | 0 | 1.000 |
SHULAMITH-LI | 2 | 1 | .667 |
NAALEH | 2 | 2 | .500 |
MAGEN DAVID | 2 | 3 | .400 |
BRURIAH | 2 | 3 | .400 |
YDE GIRLS | 0 | 4 | .000 |
Girls JV A Basketball Standings
Team | Wins | Loss | Winnning Percentage |
SAR | 5 | 0 | 1.000 |
MAAYANOT | 4 | 0 | 1.000 |
FRISCH | 2 | 0 | 1.000 |
FLATBUSH | 3 | 1 | .750 |
NORTH SHORE | 2 | 1 | .667 |
ILAN | 1 | 2 | .333 |
HAFTR | 1 | 4 | .200 |
CENTRAL | 0 | 3 | .000 |
HESCHEL | 0 | 3 | .000 |
RAMAZ | 0 | 4 | .000 |
Girls JV B Basketball Standings
Team | Wins | Loss | Winnning Percentage |
SKA | 3 | 0 | 1.000 |
BRURIAH | 1 | 0 | 1.000 |
MAGEN DAVID | 2 | 2 | .500 |
NAALEH | 1 | 2 | .333 |
BARKAI | 0 | 3 | .000 |
Boys Varsity Hockey Standings
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
TABC | 10 | 5 | 1 | 0 | 0 |
FRISCH | 6 | 3 | 1 | 0 | 0 |
SAR | 6 | 3 | 1 | 0 | 0 |
KUSHNER | 6 | 3 | 3 | 0 | 0 |
MTA | 4 | 2 | 1 | 0 | 0 |
OHR YISROEL | 2 | 1 | 4 | 0 | 0 |
JEC | 0 | 0 | 4 | 0 | 0 |
HILLEL | 0 | 0 | 5 | 0 | 0 |
Boys JV Hockey
Team | Points | Wins | Loss | OTL | Ties |
SAR | 8 | 4 | 0 | 0 | 0 |
FRISCH | 7 | 3 | 0 | 0 | 1 |
TABC | 5 | 2 | 1 | 0 | 1 |
YDE | 4 | 2 | 0 | 0 | 0 |
RAMAZ | 4 | 2 | 3 | 0 | 0 |
HAFTR | 2 | 1 | 0 | 0 | 0 |
DRS | 2 | 1 | 0 | 0 | 0 |
MTA | 1 | 0 | 4 | 1 | 0 |
RAMBAM | 0 | 0 | 6 | 0 | 0 |
Girls Varsity A Volleyball Standings
Western Conference
Team | Wins | Loss | Winnning Percentage |
SAR | 3 | 0 | 1.000 |
RAMAZ | 3 | 1 | .750 |
NAALEH | 2 | 1 | .667 |
MAAYANOT | 3 | 3 | .500 |
FRISCH | 2 | 2 | .500 |
WESTCHESTER | 1 | 2 | .333 |
KUSHNER | 1 | 3 | .250 |
HILLEL | 0 | 3 | .000 |
Girls Varsity B Volleyball Standings
Team | Wins | Loss | Winnning Percentage |
BRURIAH | 2 | 0 | 1.000 |
SKA | 6 | 1 | .857 |
MAGEN DAVID | 2 | 2 | .500 |
SHULAMITH-LI | 1 | 4 | .200 |
NAALEH | 0 | 4 | .000 |
Girls Varsity A Volleyball Standings
Western Conference
Team | Wins | Loss | Winnning Percentage |
SAR | 3 | 0 | 1.000 |
FRISCH | 2 | 0 | 1.000 |
MAAYANOT | 2 | 2 | .500 |
BRURIAH | 1 | 1 | .500 |
NAALEH | 1 | 1 | .500 |
RAMAZ | 0 | 2 | .000 |
KUSHNER | 0 | 3 | .000 |
Leave a Comment